Electrical Characteristics at Standard Test Conditions (STC)
| Module Type | KYUN320-72P | KYUN315-72P | KYUN310-72P | KYUN305-72P | KYUN300-72P |
| MaximumPower-Pmpp(W) | 320 | 315 | 310 | 305 | 300 |
| Positive Power Tolerance | 0-3% | 0-3% | 0-3% | 0-3% | 0-3% |
| Open Circuit Voltage - Voe (V) | 45 | 44.9 | 44.8 | 44.7 | 44.5 |
| Short Circuit Current - lsc (A) | 9.17 | 9.11 | 9.03 | 8.97 | 8.91 |
| Maximum Power Voltage - Vmpp (V) | 36.2 | 36.1 | 36 | 35.9 | 35.8 |
| Maximum Power Current- lmpp (A) | 8.84 | 8.73 | 8.61 | 8.5 | 8.37 |
| Module Efficiency(%) | 16.52 | 16.27 | 16.01 | 15.75 | 15.49 |
Electrical Characteristics at Normal Operating Cell Temperature (NOCT)
| Module Type | KYUN320-72P | KYUN315-72P | KYUN310-72P | KYUN305-72P | KYUN300-72P |
| Maximum Power- Pmpp (W) | 235 | 232 | 228 | 225 | 220 |
| Maximum Power Voltage -Vmpp (V) | 34.1 | 33.8 | 33.5 | 33.2 | 32.9 |
| Maximum Power Current - lmpp (A) | 6.89 | 6.86 | 6.8 | 6.77 | 6.71 |
| Open Circuit Voltage - Voe (V) | 41.6 | 41.5 | 41.4 | 41.3 | 41.1 |
| Short Circuit Current - lsc (A) | 7.4 | 7.34 | 7.3 | 7.24 | 7.19 |
Temperature Characteristics
| Voltage Temperature Cofficient | -0.292%/K |
| Current Temperature Coefficient | +0.045%/K |
| Power Temperature Coefficient | -0.408%/K |
Maximun Ratings
| Maximum System Voltage(V) | 1000 |
| Series Fuse Rating(A) | 20 |
| Reverse Current Overload(A) | 27 |
Mechanical Characteristics
| Dimensions | 1640*990*35mm |
| Wight | 22.3kg |
| Frame | Anodized aluminum prifile |
| Front Glass | Toughened low iron glass,3.2mm |
| Cell Encapsulation | EVA(Ethylene-Vinyl-Acetate) |
| Back Sheet | Composite film |
| Cells | 6*12 polycrstalline solar cells (4BB or 5BB 156*156mm) |
| Junction Box | Rated current ≥12A,IP≥65,TUV&UL |
| Cable | Length 900mm,1*4mm2 |
| Connector | MC4/compatible with MC4 |
Packaging
| Container 20’ | 252pcs |
| Container 40’ | 504pcs |
| Container 40’HC | 552pcs |
System Design
| Temp. Range | -40℃to+85℃ |
| Hail | Max. diameter of 25mm with 23m/s impact speed |
| Max. Capacity | Snow 5400pa,wind 2400 pa |
| Application Class | A |
| Safety Class | II |













