Quality 2 Pole AC Contactor LC4 Model
LC4 SERIES 4-POLE CONTACTOR
CONTROL CIRCUIT:AC OR DC
|
AC-3 AC-1 (A) 440V 0 ≤40℃ |
AC-3 AC-1 (A) 440V 0 ≤40℃ |
Rated nonconductive voltage |
Power poles | Reference |
| Control | circuit:a. c. | |||
| 9 | 25 | 690 | 4 - | LC4-09004 |
| 9 | 25 | 690 | 2 2 | LC4-09008 |
| 12 | 25 | 690 | 4 - | LC4-12004 |
| 12 | 25 | 690 | 2 2 | LC4-12008 |
| 25 | 40 | 690 | 4 - | LC4-25004 |
| 25 | 40 | 690 | 2 2 | LC4-25008 |
| 40 | 60 | 690 | 4 - | LC4-40004 |
| 40 | 60 | 690 | 2 2 | LC4-40008 |
| 50 | 80 | 690 | 4 - | LC4-50004 |
| 50 | 80 | 690 | 2 2 | LC4-50008 |
| 65 | 80 | 690 | 4 - | LC4-65004 |
| 65 | 80 | 690 | 2 2 | LC4-65008 |
| 80 | 125 | 690 | 4 - | LC4-80004 |
| 80 | 125 | 690 | 2 2 | LC4-80008 |
| 95 | 125 | 690 | 4 - | LC4-95004 |
| 95 | 125 | 690 | 2 2 | LC4-95008 |













