




| Product number | KY-DC | |||
| Detailed specification | rated power | 30-120KW | ||
| Charging equipment | User Interface | 4.3 inch LCD color display touch screen | ||
| Installation method | Floor-standing | |||
| Way of routing | Down and down | |||
| Equipment size | 720*557*1700(mm) | |||
| Input voltage | AC380V±20% | |||
| Input frequency | 45~65Hz | |||
| The output voltage | 200V-500V | 200V-750V | 200V-750V (constant power) | |
| Single gun output current range | 60A | 0-70A | 90A | |
| Cable length | 4/5m | |||
| Measurement accuracy | Level 0.5 | |||
| Electrical index | Ucurrent limit protection value | ≥110% | ||
| Voltage regulation accuracy | ≤±0.5% | |||
| Steady flow accuracy | ≤±1% | |||
| Ripple coefficient | ≤±0.5% | |||
| effectiveness | ≥94.5% | |||
| Power factor | ≥0.99 | |||
| Harmonic content THD | ≤5% | |||
| feature design | HMI | 4.3 inch LCD color display touch screen | ||
| Charging mode | Auto full / fixed power / fixed amount / fixed time | |||
| payment method | APP payment / credit card payment / scan code payment | |||
| Communication Interface | Ethernet 2/3/4G (optional) | |||
| Safety design | Executive standard | GB\T 20234、GB/T 18487、GB/T 27930、NB\T 33008 | ||
| security function |
Charge gun temperature detection, overvoltage protection, undervoltage protection, overload protection, short circuit protection, grounding protection, over temperature protection, polarity reverse connection protection, lightning protection, emergency stop protection, leakage protection |
|||
| Environmental indicators | Operating temperature | —25℃~+50℃ | ||
| Working humidity | 5%~95% non-condensing cream | |||
| Working elevation | <3000m | |||
| Protection level | IP54 | |||
| cooling method | Forced air cooling | |||
| Noise control | ≤60dB | |||
| MTBF | 100,000 hours | |||










