.jpg)
.jpg)
.jpg)


| ELECTRICAL PERFORMANCE | |
| Rated current | 20A-40A |
| Operation voltage | 750V |
| Insulation resistance | >500MΩ(DC500V) |
| Contact Resistance | 0.5mΩ Max |
| Terminal temperature rise | <50K |
| Withstand voltage | 2000V |
| MECHANICAL PROPERTIES | |
| Mechanical life | no-load plug in/out >10000 times |
| Coupled insertion force | F<140N |
| Impat of external force | can afford 1M drop |
| ENVIRONMENTAL PERFORMANCE | |
| Operating temperature | -30℃-﹢50℃ |
| APPLIED MATERALS | |
| Case material | thermoplastic,flame retardant grade UL94 V-0 |
| Terminal | Copper alloy,silver plating |
| Rated current | Cable specification | Remarks |
| 20A | 2*2.5+1*2.5+2*1.5+2P*(2*0.75)+7*0.75 TPEΦ21.5 | SHELL COLOR: WHITE CABLE COLOR: BLACK |
| 32A/40A | 2*6+1*4+2*2.5+2P*(2*0.75)+7*0.75 TPEΦ25.5 2*6+1*4+2*2.5+2P*(2*0.75) TPEΦ21.5 |

-0916.jpg)

-0916.jpg)
-0916.jpg)





