.jpg)
.jpg)
.jpg)


| ELECTRICAL PERFORMANCE | |
| Rated current | 80A-250A |
| Operation voltage | 1000V |
| Insulation resistance | >500MΩ(DC500V) |
| Contact Resistance | 0.5mΩ Max |
| Terminal temperature rise | <50K |
| Withstand voltage | 3000V |
| MECHANICAL PROPERTIES | |
| Mechanical life | no-load plug in/out >10000 times |
| Coupled insertion force | F<140N |
| Impat of external force | can afford 1M drop |
| ENVIRONMENTAL PERFORMANCE | |
| Operating temperature | -30℃-﹢50℃ |
| APPLIED MATERALS | |
| Case material | thermoplastic,flame retardant grade UL94 V-0 |
| Terminal | Copper alloy,silver plating |
| Rared current | Cable specification | Remarks |
| 80A | 2*16+1*16+2*4+2P*(2*0.75)+7*0.75Φ32 | SHELL COLOR: WHITE CABLE COLOR: BLACK |
| 100A | 2*25+1*25+2*4+2P*(2*0.75)+7*0.75Φ32 | |
| 125A | 2*35+1*25+2*4+2P*(2*0.75)+7*0.75Φ34 | |
| 200A | 2*50+1*25+2*4+2P*(2*0.75)+7*0.75Φ37 | |
| 200A | 2*70+1*25+2*4+2P*(2*0.75)+7*0.75Φ40 | |
| 250A | 2*80+1*25+2*4+2P*(2*0.75)+7*0.75Φ40 |

.jpg)

.jpg)
.jpg)





