


| General Parameter | ||||
| Nominal Energy (kWh) @25℃ | 18.43 | 13.82 | 9.21 | 4.6 |
| AC Voltage (Nominal) (V) | 230 (176 ~ 270) | 230 (176 ~ 270) | 230 (176 ~ 270) | 230 (176 ~ 270) |
| Power (W) | 5000 | 5000 | 5000 | 3000 |
| Dimension [W*H*D] (mm) | 580*1800*350 | 580*1800*350 | 580*1280*350 | 580*1280*350 |
| System Weight (kg) | ≤ 265 | ≤ 220 | ≤ 150 | ≤ 107 |
| Installation Location | Indoor | |||
| Ingress Protection | IP20 | |||
| Humidity | 5% ~ 95% | |||
| Life Span (Years) | 10 | |||
| Inverter | ||||
| Nominal AC Power (VA) | 5000 | 5000 | 5000 | 3000 |
| Rated Grid Voltage (Range) (V) | 230 (176 ~ 270) | |||
| Rated Grid Frequency (Hz) | 50 / 60 | |||
| Max. AC Current (A) | 21.7 | 21.7 | 21.7 | 13 |
| Switch Time (ms) | < 10 | |||
| User Interface | LCD | |||
| Phase | Single - Phase | |||
| MPPT Voltage Range (V) | 125 ~ 500 | |||
| MPPT Number | 2 | |||
| Max. PV Input Voltage | 500 | |||
| Max. PV Input Current (A) | 2 x 14 | |||
| Start Up DC Voltage (V) | 125 | |||
| Max. Efficiency | 0.976 | |||
| Communication Interface | CAN / RS485 / WiFi / LAN / DRM | |||
| Application method | On grid and Off grid | |||
| Battery | ||||
| Battery Type | LiFePO4 | |||
| Battery Voltage Range (V) | 44.8 ~ 57.6 | |||
| Nominal Voltage (V) | 51.2 | |||
| Max. Charge / Discharge Current (A) | ||||
| Operating Temperature (℃) | 110 / 110 | 110 / 110 | 110 / 110 | 67 / 67 |
| Storage Temperature (℃) | -10 ~ 55 | |||
| Communication Interfaces | -20 ~ 45 | |||
| Reverse Connect Protection | CAN / RS485 | |||
| Cooling Strategy | Yes | |||








