


| Product Parameters | |
| Battery | Lithium lon Batteries |
| Battery Capacity | 52500mAh,3.7V/194Wh 42000mAh,3.7V/155Wh |
| Dimensions(Length*Width* Height) | 204* 91* 187MM |
| Weight | About 1.89 KG |
| Input Recharging | AC Adapter: DC15V/3A Solar Pane: MPPT, 14V ~ 22V/3A (Max) |
| Fully Charged Time | DC15V/3A: 5 ~ 6 hours |
| DC Output | 2x DC5521 : 9~ 12.6V/10A (14.5A Max) |
| USB Output | 1x USB-A: 5V/2.4A 1x USB-A: QC3.0, 5~ 12V/18W 1xTYPE-C: PD 5~ 12V/18W |
| AC Output | The product provides Modified Sine Wave output. Rated Power: 150W,Maximum Power: 200W,Peak Power: 300w The user manual is universal for all units in the range of AC100v-240v, 50/60Hz.The actual voltage and frequency will be different according to different countries and areas. please refer to the actual product before using. |
| LED Light | 2W U;tra brght LED Flashlight |
| Power Indicator | LCD Display |
| Operating Temperature | -10°C~ +40°C |
| Lifecycles | >500 times |
| Package Contents | 1xPortable Power Supply 1xAC Adapter 1x Boost Car Charger 1xUser Manual |













