


| Product Parameters | |
| Battery | Lithium lon Batteries |
| Battery Capacity | 222WH/60000mAh, 3.7V |
| Dimensions(Length*Width* Height* Total Height) | 210* 139* 123*180MM |
| Weight | About 2.4 KG |
| Input Recharging | AC Adapter: DC15V/3A Solar Pane: MPPT, 14V ~ 22V/3A (Max) |
| Fully Charged Time | DC15V/3A: 7 ~ 8 hours |
| DC Output | 4x DC5521 : 9~ 12.6V/10A (15A Max) |
| USB Output | 2x USB-A: 5V/2.4A 1x USB-A: QC3.0, 5~ 12V/18W 1xTYPE-C: QC3.0, 5~ 12V/18W |
| AC Output | Rated Power: Modified Sine Wave 20ow(Maximum Power: 280W, Peak Power: 400w) AC Voltage: 100/110/120/220/230/240v Output Frequency: 50/60Hz ☆For actual voltage and frequency, pleaserefer to the sticker at the bottom of the unit. |
| LED Light | 3W Ultra brght LED Flashlight |
| Power Indicator | LCD Display |
| Operating Temperature | -10°C~ +40°C |
| Life-cycles | >500 times |
| Package Contents | 1×Portable Power Supply 1xAC Adapter 1xCar Charger 1xCigarette Lighter Adapter 1xUser Manual |












